H-1B Salaries in King of Prussia, PA
Advertisement
Top H-1B Employers in King of Prussia
| Employer | Filings | Avg Wage |
|---|---|---|
| Nexturn Inc | 40 | $100,878 |
| TechData Service Company LLC | 40 | $104,906 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 34 | $108,173 |
| CSL BEHRING L.L.C. | 32 | $156,500 |
| Radial, Inc. | 21 | $136,916 |
| Eigen X, LLC | 19 | $114,867 |
| Schweitzer Engineering Laboratories, Inc. | 18 | $108,469 |
| Moody's Analytics, Inc. | 16 | $127,578 |
| SEL Engineering Services, Inc. | 15 | $110,670 |
| COMPUNNEL SOFTWARE GROUP, INC | 11 | $102,368 |
| Calsoft Labs Inc | 11 | $98,920 |
| AmeriGas Propane, Inc. | 11 | $147,185 |
| CAPGEMINI AMERICA INC | 10 | $125,029 |
| Cigniti Technologies, Inc. | 10 | $100,974 |
| StatMinds, LLC | 10 | $84,522 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 225 | $118,728 |
| Statisticians | 15-2041.00 | 62 | $108,416 |
| Software Developers, Applications | 15-1132.00 | 45 | $107,057 |
| Computer Systems Engineers/Architects | 15-1299.08 | 43 | $108,927 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 38 | $96,415 |
| Computer Systems Analysts | 15-1211.00 | 37 | $105,339 |
| Electrical Engineers | 17-2071.00 | 31 | $103,528 |
| Information Technology Project Managers | 15-1299.09 | 28 | $137,958 |
| Business Intelligence Analysts | 15-2051.01 | 21 | $108,765 |
| Computer and Information Systems Managers | 11-3021.00 | 21 | $173,382 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 59 | $100,905 |
| 2021 | 82 | $109,213 |
| 2022 | 60 | $113,789 |
| 2023 | 153 | $109,815 |
| 2024 | 236 | $113,509 |
| 2025 | 227 | $117,881 |
| 2026 | 35 | $125,686 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.