H-1B Salaries in LANCASTER, PA
Advertisement
Top H-1B Employers in LANCASTER
| Employer | Filings | Avg Wage |
|---|---|---|
| Independent Options, LLC | 4 | $54,750 |
| GRAHAM PACKAGING COMPANY, L.P. | 2 | $134,525 |
| SUPPORTS COORDINATION GROUP LLC | 2 | $73,550 |
| THREE ATHLETICS LLC | 2 | $79,852 |
| MINISOFT TECHNOLOGIES, LLC. | 1 | $85,051 |
| REGION TECHNOLOGIES, INC. | 1 | $94,349 |
| SAGATIANZ INC | 1 | $109,000 |
| LANCASTER HOST LLC | 1 | $63,232 |
| AWSM Solutions Inc | 1 | $99,486 |
| CLARK ASSOCIATES, INC. | 1 | $76,000 |
| 3S BUSINESS CORPORATION | 1 | $73,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $96,133 |
| Software Developers, Applications | 15-1132.00 | 2 | $101,500 |
| Public Relations Specialists | 27-3031.00 | 2 | $57,500 |
| Writers and Authors | 27-3043.00 | 2 | $52,000 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $76,000 |
| Marketing Managers | 11-2021.00 | 1 | $95,826 |
| Accountants and Auditors | 13-2011.00 | 1 | $63,232 |
| Training and Development Managers | 11-3131.00 | 1 | $85,000 |
| Operations Research Analysts | 15-2031.00 | 1 | $62,100 |
| Chief Executives | 11-1011.00 | 1 | $99,486 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $104,513 |
| 2022 | 1 | $109,000 |
| 2023 | 2 | $73,550 |
| 2024 | 1 | $85,051 |
| 2025 | 8 | $67,493 |
| 2026 | 1 | $95,826 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.