H-1B Salaries in Montgomeryville, PA
Advertisement
Top H-1B Employers in Montgomeryville
| Employer | Filings | Avg Wage |
|---|---|---|
| American Dental Designs | 8 | $58,979 |
| American Dental Designs Inc | 3 | $55,000 |
| Thales DIS USA, Inc. | 3 | $132,478 |
| INFOSYS LIMITED | 2 | $99,694 |
| InPatient Consultants of Pennsylvania, P.C. | 1 | $217,000 |
| PANACEA TECHNOLOGIES INC | 1 | $101,114 |
| Panacea Technologies , LLC | 1 | $98,000 |
| Philadelphia Scientific, LLC | 1 | $88,010 |
| Sonoco Products Company | 1 | $95,077 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Dental Laboratory Technicians | 51-9081.00 | 5 | $49,292 |
| Accountants and Auditors | 13-2011.00 | 2 | $63,080 |
| Manufacturing Engineers | 17-2112.03 | 2 | $88,945 |
| Validation Engineers | 17-2112.02 | 2 | $99,557 |
| Industrial Production Managers | 11-3051.00 | 1 | $175,770 |
| Accountants | 13-2011.01 | 1 | $70,000 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $65,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $95,077 |
| Network and Computer Systems Administrators | 15-1244.00 | 1 | $64,210 |
| Physcians, All Other | 29-1229 | 1 | $217,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $53,730 |
| 2023 | 3 | $85,091 |
| 2024 | 10 | $86,198 |
| 2025 | 6 | $101,357 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.