H-1B Salaries in Moon Township, PA
Advertisement
Top H-1B Employers in Moon Township
| Employer | Filings | Avg Wage |
|---|---|---|
| Federal Express Corporation | 38 | $6,682,995 |
| Eaton Corporation | 29 | $124,341 |
| Tata Consultancy Services Limited | 20 | $76,611 |
| Robert Morris University | 16 | $66,947 |
| WIPRO LIMITED | 14 | $75,193 |
| Mphasis Corporation | 11 | $115,151 |
| FedEx Ground Package System, Inc. | 8 | $76,473 |
| SERVICELINK MANAGEMENT COMPANY, LLC | 6 | $93,285 |
| ProMiles Software Development Corporation | 5 | $104,398 |
| LTIMindtree Limited | 4 | $97,704 |
| FedEx Corporate Services, Inc. | 4 | $94,025 |
| MICHAEL BAKER INTERNATIONAL, INC. | 4 | $79,508 |
| Fulcrum Digital ,Inc. | 3 | $84,893 |
| INFOSYS LIMITED | 3 | $79,054 |
| Civil & Environmental Consultants, Inc. | 3 | $61,824 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 41 | $114,324 |
| Software Developers, Applications | 15-1132.00 | 16 | $91,205 |
| Computer Programmers | 15-1251.00 | 15 | $88,667 |
| Computer Systems Engineers/Architects | 15-1299.08 | 12 | $85,819 |
| Information Technology Project Managers | 15-1299.09 | 11 | $104,031 |
| Computer Systems Analysts | 15-1211.00 | 9 | $91,706 |
| Electrical Engineers | 17-2071.00 | 8 | $120,822 |
| Civil Engineers | 17-2051.00 | 8 | $88,139 |
| Industrial Engineers | 17-2112.00 | 8 | $78,749 |
| Business Intelligence Analysts | 15-2051.01 | 7 | $102,710 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 18 | $89,211 |
| 2021 | 17 | $77,257 |
| 2022 | 12 | $86,787 |
| 2023 | 24 | $91,997 |
| 2024 | 64 | $100,469 |
| 2025 | 66 | $3,888,163 |
| 2026 | 6 | $128,475 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.