H-1B Salaries in Morrisville, PA
Advertisement
Top H-1B Employers in Morrisville
| Employer | Filings | Avg Wage |
|---|---|---|
| Deloitte & Touche LLP | 2 | $85,936 |
| Creoal Consulting LLC | 1 | $80,000 |
| GovernmentCIO | 1 | $152,842 |
| KAP Auto Sales, Inc. | 1 | $64,000 |
| Populus Group LLC | 1 | $149,760 |
| State Street Bank and Trust Company | 1 | $120,000 |
| Talentnine Solutions LLC | 1 | $80,080 |
| Tata Consultancy Services Limited | 1 | $150,000 |
| Technocorp Solutions Inc | 1 | $69,410 |
| AMAZON DATA SERVICES, INC. | 1 | $140,000 |
| Unisoft Solutions LLC | 1 | $89,752 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $127,641 |
| Computer Systems Analysts | 15-1211.00 | 2 | $78,406 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $84,469 |
| Electrical Engineers | 17-2071.00 | 1 | $140,000 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $64,000 |
| Project Management Specialists | 13-1082.00 | 1 | $80,000 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $89,752 |
| Software Developers, Applications | 15-1132.00 | 1 | $149,760 |
| Computer Systems Engineers/Architects | 15-1199.02 | 1 | $120,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $134,880 |
| 2022 | 1 | $87,402 |
| 2023 | 2 | $115,000 |
| 2024 | 4 | $80,928 |
| 2025 | 3 | $118,947 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.