H-1B Salaries in Nazareth, PA
Advertisement
Top H-1B Employers in Nazareth
| Employer | Filings | Avg Wage |
|---|---|---|
| Heidelberg Materials US, Inc. | 2 | $127,250 |
| Ascend Learning LLC | 2 | $200,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $74,838 |
| DAIICHI SANKYO, INC. | 1 | $150,000 |
| IQ SYSTEMS INC. | 1 | $102,880 |
| PVR Technologies, Inc. | 1 | $108,306 |
| ACE American Insurance Company | 1 | $165,000 |
| Qualcomm Technologies, Inc. | 1 | $130,000 |
| Automated Control Concepts LLC | 1 | $118,664 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer and Information Systems Managers | 11-3021.00 | 2 | $200,000 |
| Clinical Data Managers | 15-2051.02 | 1 | $108,306 |
| Computer Programmers | 15-1251.00 | 1 | $102,880 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $74,838 |
| Electronics Engineers, Except Computer | 17-2072.00 | 1 | $130,000 |
| Industrial Production Managers | 11-3051.00 | 1 | $125,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $129,500 |
| Mechatronics Engineers | 17-2199.05 | 1 | $118,664 |
| Biostatisticians | 15-2041.01 | 1 | $150,000 |
| Software Developers | 15-1252.00 | 1 | $165,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $130,000 |
| 2023 | 3 | $169,435 |
| 2024 | 3 | $136,221 |
| 2025 | 4 | $114,305 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.