H-1B Salaries in Newtown Square, PA
Advertisement
Top H-1B Employers in Newtown Square
| Employer | Filings | Avg Wage |
|---|---|---|
| SAP America, Inc. | 551 | $148,390 |
| Decision Six Inc | 63 | $95,493 |
| SAP Labs, LLC | 34 | $134,701 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 29 | $107,464 |
| Infocons Inc | 16 | $94,029 |
| Hexaware Technologies, Inc. | 11 | $96,363 |
| AmeriHealth Caritas Services LLC | 8 | $136,721 |
| Ariba, Inc. | 6 | $153,963 |
| Cobbs Creek Healthcare, LLC | 5 | $117,000 |
| Alivia Analytics, LLC | 4 | $131,500 |
| SAP Industries, Inc. | 4 | $178,049 |
| Alivia Analytics, Inc. | 3 | $100,000 |
| Coleman Technologies, Inc. | 3 | $92,363 |
| Cigniti Technologies, Inc. | 2 | $83,840 |
| AMAZON WEB SERVICES, INC. | 2 | $157,400 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1211.00 | 441 | $149,404 |
| Software Developers | 15-1252.00 | 99 | $116,815 |
| Computer Systems Analysts | 15-1121.00 | 69 | $124,521 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 27 | $94,808 |
| Computer and Information Systems Managers | 11-3021.00 | 27 | $178,234 |
| Computer Systems Engineers/Architects | 15-1299.08 | 21 | $107,983 |
| Software Developers, Applications | 15-1132.00 | 8 | $130,968 |
| Information Technology Project Managers | 15-1299.09 | 8 | $115,448 |
| Information Security Analysts | 15-1212.00 | 7 | $132,272 |
| Sales Engineers | 41-9031.00 | 7 | $148,634 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 51 | $126,098 |
| 2021 | 38 | $119,451 |
| 2022 | 33 | $143,397 |
| 2023 | 128 | $142,096 |
| 2024 | 226 | $137,199 |
| 2025 | 271 | $138,647 |
| 2026 | 37 | $151,848 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.