H-1B Salaries in Sewickley, PA
Advertisement
Top H-1B Employers in Sewickley
| Employer | Filings | Avg Wage |
|---|---|---|
| HM Health Solutions, Inc. | 13 | $123,671 |
| Highmark Health | 4 | $119,497 |
| Data Warehouse Consultants, LLC | 4 | $122,460 |
| Amazon.com Services LLC | 3 | $95,367 |
| HM Health Solutions Inc | 3 | $107,873 |
| AE Works LTD | 2 | $73,000 |
| Arcadis U.S., Inc. | 2 | $95,649 |
| PGH TECH LADDER LLC | 2 | $82,472 |
| 3 ITEK LLC | 2 | $87,339 |
| DATAECONOMY, INC. | 2 | $145,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $131,748 |
| HCL AMERICA, INC. | 2 | $178,705 |
| 3 ITEK, LLC. | 2 | $92,134 |
| Geisinger Health Plan | 2 | $59,602 |
| PRIMITIVE PARTNERS LLC | 2 | $108,088 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 27 | $116,641 |
| Management Analysts | 13-1111.00 | 6 | $103,321 |
| Software Developers, Applications | 15-1132.00 | 6 | $96,857 |
| Data Warehousing Specialists | 15-1243.01 | 5 | $123,884 |
| Computer and Information Systems Managers | 11-3021.00 | 5 | $159,580 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 5 | $88,581 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $125,720 |
| Computer Systems Analysts | 15-1211.00 | 4 | $111,237 |
| Business Intelligence Analysts | 15-2051.01 | 3 | $114,740 |
| Computer Programmers | 15-1251.00 | 3 | $99,869 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 9 | $110,214 |
| 2021 | 6 | $98,887 |
| 2022 | 9 | $111,023 |
| 2023 | 10 | $94,629 |
| 2024 | 25 | $112,784 |
| 2025 | 36 | $126,021 |
| 2026 | 5 | $112,969 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.