H-1B Salaries in Upper Chichester, PA
Advertisement
Top H-1B Employers in Upper Chichester
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 31 | $94,556 |
| Altius Technologies, Inc | 2 | $105,206 |
| West Publishing Corporation | 2 | $115,556 |
| Huron Consulting Services LLC | 1 | $89,773 |
| Interpro, Inc. | 1 | $110,240 |
| Tata Consultancy Services Limited | 1 | $175,000 |
| ThoughtWorks, Inc. | 1 | $152,000 |
| CareSource Management Services, LLC | 1 | $100,194 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1121.00 | 10 | $90,114 |
| Computer Systems Engineers/Architects | 15-1299.08 | 10 | $103,226 |
| Computer Systems Analysts | 15-1211.00 | 9 | $93,341 |
| Software Developers | 15-1252.00 | 3 | $106,884 |
| Database Administrators | 15-1242.00 | 2 | $115,556 |
| Computer Programmers | 15-1251.00 | 1 | $77,293 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $80,475 |
| Computer Systems Engineers/Architects | 15-1199.02 | 1 | $175,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $152,000 |
| Operations Research Analysts | 15-2031.00 | 1 | $100,194 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $88,691 |
| 2021 | 7 | $103,208 |
| 2022 | 7 | $94,166 |
| 2023 | 9 | $94,390 |
| 2024 | 5 | $110,717 |
| 2025 | 5 | $112,273 |
| 2026 | 2 | $105,217 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.