H-1B Salaries in Villanova, PA
Advertisement
Top H-1B Employers in Villanova
| Employer | Filings | Avg Wage |
|---|---|---|
| Villanova University | 46 | $96,163 |
| The Devereux Foundation | 2 | $90,854 |
| New Mexico State University | 1 | $62,254 |
| Palo Alto Networks, Inc. | 1 | $117,416 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | 7 | $63,029 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 7 | $102,863 |
| Law Teachers, Postsecondary | 25-1112.00 | 5 | $132,784 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 4 | $112,543 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 3 | $76,076 |
| Business Teachers, Postsecondary | 25-1011.00 | 3 | $190,980 |
| Civil Engineers, R&D | 17-2053.00 | 3 | $69,392 |
| Communications Teachers, Postsecondary | 25-1122.00 | 2 | $86,206 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $90,854 |
| Astronomers | 19-2011.00 | 2 | $65,388 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 5 | $95,862 |
| 2022 | 3 | $92,633 |
| 2023 | 8 | $110,106 |
| 2024 | 8 | $83,419 |
| 2025 | 18 | $95,148 |
| 2026 | 8 | $95,852 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.