H-1B Salaries in West Chester, PA
Advertisement
Top H-1B Employers in West Chester
| Employer | Filings | Avg Wage |
|---|---|---|
| Comcast Cable Communications, LLC | 3 | $125,383 |
| INFOSYS LIMITED | 3 | $89,503 |
| Digitalera, LLC | 2 | $110,426 |
| QVC, Inc. | 2 | $122,000 |
| Artificial Inventions LLC | 1 | $80,080 |
| Coinbase, Inc. | 1 | $237,000 |
| Competitive Media Reporting, LLC | 1 | $121,000 |
| Dark Matter Technologies LLC | 1 | $105,915 |
| Google LLC | 1 | $163,000 |
| LatentView Analytics Corporation | 1 | $138,138 |
| Resolution Life Services US Inc. | 1 | $117,900 |
| Source Consulting, LLC | 1 | $156,000 |
| Source Infotech Inc. | 1 | $90,000 |
| AVEnterprise, Inc | 1 | $92,100 |
| Teva Branded Pharmaceutical Products R&D, Inc. | 1 | $190,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers, Applications | 15-1132.00 | 6 | $113,143 |
| Software Developers | 15-1252.00 | 4 | $100,984 |
| Data Scientists | 15-2051.00 | 2 | $114,069 |
| Computer Systems Engineers/Architects | 15-1199.02 | 1 | $163,000 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $105,915 |
| Information Technology Project Managers | 15-1199.09 | 1 | $74,090 |
| Marketing Managers | 11-2021.00 | 1 | $237,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $82,000 |
| Natural Sciences Managers | 11-9121.00 | 1 | $190,000 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $121,909 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $116,960 |
| 2021 | 6 | $120,354 |
| 2022 | 4 | $94,307 |
| 2023 | 4 | $164,732 |
| 2024 | 4 | $103,533 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.