H-1B Salaries in HURST, TX
Advertisement
Top H-1B Employers in HURST
| Employer | Filings | Avg Wage |
|---|---|---|
| NK Technolabs, LLC. | 3 | $123,115 |
| AMIN KOTADIA CPA, PC | 3 | $65,950 |
| Acorn DPO Management, LLC | 2 | $36,504 |
| PINTEGRA, LLC | 1 | $135,200 |
| AARAMANI LLC | 1 | $58,500 |
| ROBOTICS TECHNOLOGIES LLC | 1 | $60,000 |
| DATAQUEST CORP | 1 | $101,200 |
| Dataquest Corp, Inc | 1 | $101,200 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $115,651 |
| Accountants and Auditors | 13-2011.00 | 3 | $65,950 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 2 | $36,504 |
| Computer Network Architects | 15-1241.00 | 1 | $128,690 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $58,500 |
| Web and Digital Interface Designers | 15-1255.00 | 1 | $60,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $68,786 |
| 2023 | 8 | $82,292 |
| 2024 | 3 | $103,060 |
| 2025 | 1 | $60,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.