H-1B Salaries in Sandy, UT
Advertisement
Top H-1B Employers in Sandy
| Employer | Filings | Avg Wage |
|---|---|---|
| INCONTACT, INC | 39 | $126,155 |
| BRIDGE INVESTMENT GROUP LLC | 26 | $100,936 |
| American Express Travel Related Services Company, Inc. | 18 | $144,318 |
| INCONTACT, INC. | 17 | $127,528 |
| Galileo Financial Technologies | 14 | $156,235 |
| INFOSYS LIMITED | 12 | $66,300 |
| Mountain America Federal Credit Union | 11 | $126,459 |
| SKILLTUNE TECHNOLOGIES INC | 8 | $90,400 |
| Altigen Communications, Inc. | 8 | $147,094 |
| Interactive Communications International, Inc. | 7 | $97,509 |
| American Express Company | 6 | $102,892 |
| Beehive Science & Technology Academy | 5 | $64,648 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5 | $102,439 |
| Altius Technologies, Inc | 4 | $78,292 |
| Ernst & Young U.S. LLP | 4 | $124,252 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 110 | $130,784 |
| Software Developers, Applications | 15-1132.00 | 23 | $114,337 |
| Information Technology Project Managers | 15-1299.09 | 19 | $113,585 |
| Computer Programmers | 15-1251.00 | 16 | $89,970 |
| Computer and Information Systems Managers | 11-3021.00 | 16 | $161,912 |
| Accountants and Auditors | 13-2011.00 | 13 | $92,008 |
| Financial and Investment Analysts | 13-2051.00 | 12 | $90,587 |
| Business Intelligence Analysts | 15-2051.01 | 10 | $88,565 |
| Computer Systems Engineers/Architects | 15-1299.08 | 9 | $113,587 |
| Financial Risk Specialists | 13-2054.00 | 8 | $98,169 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 18 | $94,738 |
| 2021 | 32 | $109,414 |
| 2022 | 27 | $123,731 |
| 2023 | 61 | $123,312 |
| 2024 | 72 | $109,770 |
| 2025 | 111 | $116,893 |
| 2026 | 14 | $118,290 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.