H-1B Visa Salaries in Utah
9,883Certified Filings
$166,153Avg Wage
2,217Employers
Top H-1B Employers in Utah
| Employer | Filings | Avg Wage |
| GOLDMAN SACHS & CO. LLC | 900 | $85,440 |
| University of Utah | 606 | $112,556 |
| GOLDMAN SACHS SERVICES LLC | 450 | $115,741 |
| ARUP Laboratories | 353 | $72,202 |
| INFOSYS LIMITED | 185 | $80,569 |
| ADOBE INC. | 161 | $137,060 |
| Utah State University | 135 | $77,062 |
| Ernst & Young U.S. LLP | 120 | $127,145 |
| Zions Bancorporation, N.A. | 116 | $115,472 |
| Fidelity Technology Group, LLC | 102 | $100,093 |
| IHC Health Services, Inc. | 100 | $176,378 |
| Overstock.com, Inc. | 88 | $122,581 |
| Oracle America, Inc. | 86 | $3,500,412 |
| Cloudberg Tec Limited Company | 79 | $90,546 |
| Kennecott Utah Copper LLC | 79 | $117,301 |
Top H-1B Cities in Utah
| City | Filings | Avg Wage |
| Salt Lake City | 4,114 | $100,049 |
| Lehi | 740 | $518,735 |
| South Jordan | 482 | $121,836 |
| Midvale | 367 | $112,326 |
| Draper | 365 | $119,640 |
| Sandy | 335 | $115,235 |
| Provo | 295 | $102,767 |
| SALT LAKE CITY | 281 | $100,195 |
| Murray | 181 | $118,968 |
| Orem | 158 | $679,203 |
| Logan | 151 | $83,058 |
| West Valley City | 142 | $110,823 |
| American Fork | 104 | $102,367 |
| Ogden | 103 | $106,199 |
| West Jordan | 90 | $93,352 |
Top H-1B Occupations in Utah
| Occupation | Filings | Avg Wage |
| Software Developers | 2,295 | $247,925 |
| Software Developers, Applications | 423 | $109,389 |
| Medical and Clinical Laboratory Technologists | 376 | $71,265 |
| Accountants and Auditors | 365 | $82,989 |
| Business Intelligence Analysts | 284 | $92,625 |
| Computer Systems Engineers/Architects | 267 | $102,995 |
| Financial Risk Specialists | 265 | $80,933 |
| Data Scientists | 242 | $104,149 |
| Software Quality Assurance Analysts and Testers | 232 | $102,744 |
| Elementary School Teachers, Except Special Education | 230 | $66,194 |
Looking for an H-1B immigration attorney in Utah?
Find experienced immigration lawyers in our attorney directory.