H-1B Salaries in Brier, WA
Advertisement
Top H-1B Employers in Brier
| Employer | Filings | Avg Wage |
|---|---|---|
| Elevance Health, Inc. | 2 | $133,183 |
| DocuSign, Inc. | 1 | $198,390 |
| Ernst & Young U.S. LLP | 1 | $154,679 |
| Marqeta, Inc. | 1 | $299,100 |
| Microsoft Corporation | 1 | $147,845 |
| Niagara Bottling, LLC | 1 | $180,000 |
| Truveta, Inc. | 1 | $215,000 |
| CARIAD, Inc. | 1 | $187,000 |
| Twilio, Inc. | 1 | $202,633 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Data Scientists | 15-2051.00 | 3 | $138,070 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $248,745 |
| Software Developers | 15-1252.00 | 2 | $201,000 |
| Information Security Analysts | 15-1212.00 | 1 | $202,633 |
| Logistics Analysts | 13-1081.02 | 1 | $180,000 |
| Operations Research Analysts | 15-2031.00 | 1 | $154,679 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2024 | 3 | $179,104 |
| 2025 | 6 | $183,117 |
| 2026 | 1 | $215,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.