H-1B Visa Salaries in Washington
106,381Certified Filings
$223,996Avg Wage
7,488Employers
Top H-1B Employers in Washington
| Employer | Filings | Avg Wage |
| Amazon.com Services LLC | 22,089 | $161,092 |
| Microsoft Corporation | 20,462 | $167,143 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 3,395 | $149,149 |
| AMAZON WEB SERVICES, INC. | 3,215 | $143,563 |
| Google LLC | 2,929 | $296,342 |
| Meta Platforms, Inc | 2,209 | $201,715 |
| Meta Platforms, Inc. | 1,279 | $198,301 |
| Salesforce, Inc. | 968 | $196,437 |
| LTIMindtree Limited | 960 | $99,343 |
| Apple Inc. | 910 | $177,195 |
| Expedia, Inc. | 903 | $653,565 |
| AMAZON DATA SERVICES, INC | 882 | $140,865 |
| People Tech Group, Inc | 760 | $119,705 |
| BYTEDANCE INC. | 754 | $215,481 |
| INFOSYS LIMITED | 731 | $106,193 |
Top H-1B Cities in Washington
| City | Filings | Avg Wage |
| Seattle | 36,868 | $233,595 |
| Redmond | 24,057 | $182,401 |
| Bellevue | 19,671 | $223,306 |
| SEATTLE | 5,905 | $152,537 |
| Kirkland | 2,534 | $335,347 |
| Bothell | 2,194 | $569,265 |
| BELLEVUE | 2,138 | $149,172 |
| Issaquah | 1,111 | $342,653 |
| REDMOND | 830 | $120,060 |
| Seattle | 564 | $141,489 |
| Everett | 488 | $125,990 |
| Lynnwood | 474 | $152,065 |
| Vancouver | 460 | $132,858 |
| Renton | 449 | $124,645 |
| Richland | 436 | $110,343 |
Top H-1B Occupations in Washington
| Occupation | Filings | Avg Wage |
| Software Developers | 44,117 | $193,745 |
| Software Developers, Applications | 6,037 | $143,172 |
| Information Technology Project Managers | 5,175 | $285,492 |
| Computer and Information Systems Managers | 4,178 | $314,228 |
| Data Scientists | 4,135 | $263,729 |
| Computer Systems Engineers/Architects | 3,651 | $312,964 |
| Business Intelligence Analysts | 3,114 | $212,062 |
| Operations Research Analysts | 2,565 | $215,238 |
| Computer Systems Analysts | 2,037 | $114,658 |
| Software Quality Assurance Analysts and Testers | 1,767 | $227,719 |
Looking for an H-1B immigration attorney in Washington?
Find experienced immigration lawyers in our attorney directory.