H-1B Salaries in Charles Town, WV
Advertisement
Top H-1B Employers in Charles Town
| Employer | Filings | Avg Wage |
|---|---|---|
| SLK AMERICA INC | 11 | $108,688 |
| Ford Motor Credit Company LLC | 1 | $154,159 |
| GENESIS ELDERCARE REHABILITATION SERVICES, LLC | 1 | $74,298 |
| Mountain State Software Solutions | 1 | $86,819 |
| Powerback Rehabilitation, LLC | 1 | $83,200 |
| Synchronisys, Inc. | 1 | $87,360 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1211.00 | 7 | $92,929 |
| Information Technology Project Managers | 15-1299.09 | 4 | $136,266 |
| Occupational Therapists | 29-1122.00 | 2 | $78,749 |
| Software Developers | 15-1252.00 | 2 | $120,489 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $87,360 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 3 | $82,826 |
| 2024 | 5 | $115,423 |
| 2025 | 8 | $106,976 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.