Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 8 | $208,750 | |
| SOFTWARE ENGINEER | 2 | $200,000 | |
| Product Manager | 2 | $232,500 | |
| Head of Investments and Growth | 1 | $225,000 | |
| Head of Product, Otter | 1 | $210,000 | |
| MANAGER, ACCOUNTING & FINANCE | 1 | $100,000 | |
| Recruiting Marketing and Brand Manager | 1 | $170,000 | |
| Regional General Manager - USA | 1 | $120,000 | |
| Regional Manager, US & Canada (Finance, Pricing Strategy, Op | 1 | $230,000 | |
| Salesforce Developer | 1 | $110,000 |
| City | State | Filings | |
|---|---|---|---|
| LOS ANGELES | CA | 6 | |
| Los Angeles | CA | 4 | |
| MOUNTAIN VIEW | CA | 3 | |
| NEW YORK | NY | 2 | |
| Los Angeles | CA | 2 | |
| Mountain View | CA | 1 | |
| Miami | FL | 1 | |
| PHOENIX | AZ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 4 | $185,000 | |
| 2021 | 4 | $180,000 | |
| 2022 | 16 | $212,500 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.