Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Sr. Software Engineer | 3 | $155,403 | |
| Management Analyst | 3 | $101,957 | |
| Senior Software Engineer | 2 | $120,931 | |
| Systems Engineer | 2 | $135,642 | |
| Software Engineer | 2 | $122,500 | |
| Sr. Software (IAM) Engineer | 2 | $165,000 | |
| Software Developer | 1 | $125,000 | |
| Software Engineer | 1 | $125,000 | |
| Sr. Software Engineer | 1 | $130,000 | |
| System Development Engineer | 1 | $175,200 |
| City | State | Filings | |
|---|---|---|---|
| Foster City | CA | 6 | |
| Pleasanton | CA | 4 | |
| San Jose | CA | 3 | |
| Foster City | CA | 2 | |
| Alpharetta | GA | 2 | |
| Alameda | CA | 2 | |
| Morrisville | NC | 1 | |
| Waukee | IA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $124,529 | |
| 2021 | 2 | $135,000 | |
| 2023 | 4 | $133,500 | |
| 2024 | 9 | $125,684 | |
| 2025 | 6 | $143,681 | |
| 2026 | 2 | $160,303 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.