Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 2 | $87,536 | |
| SR. SOFTWARE ENGINEER | 2 | $110,584 | |
| Manager, Applications Development | 1 | $131,082 | |
| SOFTWARE ENGINEER | 1 | $90,646 | |
| Senior Financial & Planning Analyst | 1 | $90,688 | |
| Business Analyst | 1 | $109,699 | |
| Sr Software Engineer | 1 | $131,000 | |
| ETL Developer | 1 | $92,040 |
| City | State | Filings | |
|---|---|---|---|
| Canton | MA | 5 | |
| CANTON | MA | 3 | |
| Farmers Branch | TX | 1 | |
| Louisville | KY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $77,000 | |
| 2023 | 3 | $103,938 | |
| 2024 | 2 | $100,194 | |
| 2025 | 4 | $113,049 |
The Phia Group, LLC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.