Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Application Engineer III | 38 | $130,716 | |
| Data Analyst, Specialist | 13 | $128,754 | |
| Data Engineer, Specialist | 12 | $114,258 | |
| Senior Data Engineer | 9 | $125,739 | |
| Developer III | 7 | $123,833 | |
| Senior Application Engineer | 6 | $140,500 | |
| Cloud Engineer, Specialist | 5 | $131,600 | |
| TS02 Developer | 4 | $128,250 | |
| Application Engineering Technical Lead II | 4 | $138,075 | |
| Advanced Analytics Specialist | 3 | $111,667 |
| City | State | Filings | |
|---|---|---|---|
| Malvern | PA | 149 | |
| Charlotte | NC | 28 | |
| Plano | TX | 20 | |
| Wayne | PA | 5 | |
| Philadelphia | PA | 2 | |
| Scottsdale | AZ | 1 | |
| Overland Park | KS | 1 | |
| Frisco | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 28 | $128,912 | |
| 2021 | 64 | $128,611 | |
| 2022 | 61 | $140,914 | |
| 2023 | 57 | $141,901 |
The Vanguard Group has filed 177 PERM applications, with 108 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.