Postsecondary Teachers, All Other
SOC Code: 25-1199
All postsecondary teachers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Postsecondary Teachers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Sacramento-Roseville-Folsom, CA | $198,224,000 | $271,579,360 | $344,932,640 | $418,288,000 |
| Joplin, MO-KS | $150,404,800 | $238,382,560 | $326,358,240 | $414,336,000 |
| Omaha, NE-IA | $154,356,800 | $240,995,040 | $327,635,360 | $414,273,600 |
| Yuba City, CA | $186,347,200 | $257,468,640 | $328,592,160 | $399,713,600 |
| Bakersfield-Delano, CA | $149,260,800 | $226,636,800 | $304,012,800 | $381,388,800 |
| Visalia, CA | $140,420,800 | $217,353,760 | $294,284,640 | $371,217,600 |
| Northeast Nebraska nonmetropolitan area | $105,040,000 | $190,147,360 | $275,252,640 | $360,360,000 |
| Salinas, CA | $153,753,600 | $221,035,360 | $288,315,040 | $355,596,800 |
| Lewiston, ID-WA | $103,750,400 | $187,643,040 | $271,537,760 | $355,430,400 |
| Vallejo, CA | $141,024,000 | $212,160,000 | $283,296,000 | $354,432,000 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| Embry-Riddle Aeronautical University | 93 | $57,442 |
| Howard University | 3 | $89,667 |
| University of Michigan | 2 | $104,500 |
| Louisiana State University in Shreveport | 2 | $68,500 |
| Medisend College of Biomedical Engineering Technology | 1 | $45,000 |
| Meredith College | 1 | $50,000 |
| University of Nevada, Las Vegas | 1 | $95,000 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 8 | $60,377 |
| 2021 | 3 | $66,556 |
| 2022 | 14 | $57,387 |
| 2023 | 28 | $60,712 |
| 2024 | 46 | $59,078 |
| 2025 | 4 | $60,866 |
Calculate your wage level for Postsecondary Teachers, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.