Health Specialties Teachers, Postsecondary H-1B Salary
SOC Code: 25-1071
Salary data from 286 certified H-1B LCA filings for Health Specialties Teachers, Postsecondary positions.
Top Employers Hiring Health Specialties Teachers, Postsecondarys on H-1B
| Employer | H-1B Filings | Avg Salary |
|---|---|---|
| LSU Health Sciences Center - Shreveport | 140 | $244,689 |
| LSU Health Sciences Center | 56 | $247,169 |
| University of Michigan | 51 | $175,004 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | 5 | $180,825 |
| University of Southern Mississippi | 5 | $76,302 |
| Texas A&M University | 4 | $137,125 |
| Southeastern Louisiana University | 3 | $73,832 |
| University of Arkansas for Medical Sciences | 3 | $165,983 |
| University of Idaho | 3 | $79,484 |
| University of Louisiana at Monroe | 2 | $98,500 |
View full occupation details: Health Specialties Teachers, Postsecondary — skills, education, technology →