H-1B Visa Salaries in Guam
2,110Certified Filings
$255,636Avg Wage
298Employers
Top H-1B Employers in Guam
| Employer | Filings | Avg Wage |
| CORE TECH CONSTRUCTION CORPORATION | 346 | $768,538 |
| CORE TECH INTERNATIONAL CORPORATION | 129 | $68,489 |
| BLACK CONSTRUCTION CORPORATION | 76 | $53,226 |
| Ernst & Young LLP (EY GUAM) | 58 | $47,417 |
| Pacific Rim Constructors, Inc. | 46 | $70,584 |
| PACIFIC FEDERAL MANAGEMENT, INC. | 41 | $53,347 |
| Meilbert De Vera Lopez | 39 | $47,784 |
| Guam Ukudu Power, LLC | 39 | $73,084 |
| DOOSAN UKUDU POWER, LLC | 36 | $55,192 |
| Nan Inc | 32 | $74,844 |
| Guam Advance Enterprises, Inc. | 31 | $50,235 |
| GUAM HEALTHCARE DEVELOPMENT, INC. | 30 | $243,761 |
| AIC International, Inc. | 29 | $60,334 |
| CABRAS MARINE CORPORATION | 27 | $65,113 |
| Obayashi Corporation | 26 | $77,232 |
Top H-1B Cities in Guam
| City | Filings | Avg Wage |
| Tamuning | 535 | $56,146 |
| TAMUNING | 516 | $536,702 |
| Dededo | 187 | $82,293 |
| Barrigada | 160 | $1,038,172 |
| Harmon | 124 | $54,073 |
| DEDEDO | 75 | $126,587 |
| Yigo | 72 | $55,579 |
| BARRIGADA | 60 | $68,068 |
| TUMON | 54 | $51,830 |
| Mangilao | 45 | $60,296 |
| HARMON | 34 | $46,447 |
| Agat | 31 | $61,368 |
| Piti | 29 | $65,599 |
| Tumon | 26 | $61,147 |
| AGAT | 21 | $55,777 |
Top H-1B Occupations in Guam
| Occupation | Filings | Avg Wage |
| Civil Engineers | 715 | $234,882 |
| Electrical Engineers | 320 | $57,201 |
| Mechanical Engineers | 313 | $442,754 |
| Accountants and Auditors | 250 | $42,106 |
| Architects, Except Landscape and Naval | 83 | $67,867 |
| Architectural and Engineering Managers | 37 | $4,337,358 |
| Construction Managers | 25 | $82,096 |
| Financial Managers | 24 | $84,222 |
| Occupational Health and Safety Specialists | 23 | $63,121 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 21 | $64,529 |
Looking for an H-1B immigration attorney in Guam?
Find experienced immigration lawyers in our attorney directory.