H-1B Visa Salaries in Maine
1,427Certified Filings
$484,974Avg Wage
361Employers
Top H-1B Employers in Maine
| Employer | Filings | Avg Wage |
| Eastern Maine Medical Center | 106 | $349,108 |
| University of Maine | 78 | $72,826 |
| Sri Sai LLC | 67 | $87,576 |
| The Jackson Laboratory | 66 | $80,829 |
| Avant Healthcare Professionals, LLC. | 57 | $83,584 |
| IDEXX Laboratories, Inc. | 50 | $117,904 |
| Colby College | 49 | $76,090 |
| WEX Inc. | 36 | $148,712 |
| ABBOTT DIAGNOSTICS SCARBOROUGH, INC. | 33 | $100,008 |
| MaineHealth | 30 | $223,624 |
| Bowdoin College | 29 | $71,408 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 21 | $81,471 |
| RITE PROS, INC | 20 | $99,850 |
| University of New England | 19 | $104,925 |
| The Aroostook Medical Center | 18 | $356,435 |
Top H-1B Cities in Maine
| City | Filings | Avg Wage |
| Portland | 225 | $122,229 |
| Bangor | 217 | $246,236 |
| South Portland | 128 | $97,973 |
| Augusta | 87 | $107,176 |
| Westbrook | 84 | $108,107 |
| Orono | 79 | $72,613 |
| Bar Harbor | 70 | $79,311 |
| Waterville | 63 | $95,765 |
| Scarborough | 35 | $119,433 |
| Brunswick | 31 | $70,747 |
| Lewiston | 28 | $206,236 |
| Freeport | 20 | $118,140 |
| Presque Isle | 18 | $336,581 |
| WESTBROOK | 17 | $92,879 |
| AUGUSTA | 16 | $98,720 |
Top H-1B Occupations in Maine
| Occupation | Filings | Avg Wage |
| Software Developers | 222 | $106,043 |
| Registered Nurses | 59 | $83,315 |
| Physicians, All Other | 54 | $372,272 |
| Software Developers, Applications | 50 | $103,349 |
| Hospitalists | 42 | $12,143,633 |
| Software Quality Assurance Analysts and Testers | 31 | $94,697 |
| General Internal Medicine Physicians | 30 | $313,351 |
| Molecular and Cellular Biologists | 26 | $77,954 |
| Medical and Clinical Laboratory Technologists | 25 | $59,162 |
| Validation Engineers | 24 | $100,896 |
Looking for an H-1B immigration attorney in Maine?
Find experienced immigration lawyers in our attorney directory.