H-1B Visa Salaries in Oklahoma
4,254Certified Filings
$263,086Avg Wage
1,188Employers
Top H-1B Employers in Oklahoma
| Employer | Filings | Avg Wage |
| University of Oklahoma | 291 | $1,406,864 |
| UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER | 249 | $130,241 |
| Oklahoma State University | 233 | $70,386 |
| Paycom Payroll, LLC | 102 | $128,677 |
| Accenture LLP | 97 | $110,118 |
| Comanche County Hospital Authority | 82 | $75,154 |
| SAINT FRANCIS HEALTH SYSTEM | 77 | $221,038 |
| OU Health Partners, Inc. | 65 | $327,776 |
| INTEGRIS HEALTH, INC. | 63 | $130,987 |
| Ernst & Young U.S. LLP | 55 | $129,395 |
| Dove Schools, INC. | 53 | $42,986 |
| MSCI, INC. | 51 | $84,340 |
| WIPRO LIMITED | 50 | $80,944 |
| THE UNIVERSITY OF TULSA | 44 | $86,580 |
| Oklahoma Medical Research Foundation | 40 | $52,552 |
Top H-1B Cities in Oklahoma
| City | Filings | Avg Wage |
| Oklahoma City | 1,364 | $114,960 |
| Tulsa | 695 | $323,047 |
| Norman | 414 | $1,014,775 |
| Stillwater | 219 | $75,492 |
| TULSA | 170 | $144,839 |
| Edmond | 159 | $92,024 |
| Bartlesville | 157 | $110,224 |
| Lawton | 107 | $83,309 |
| OKLAHOMA CITY | 67 | $98,667 |
| Durant | 49 | $127,019 |
| BARTLESVILLE | 38 | $98,687 |
| Broken Arrow | 38 | $94,541 |
| NORMAN | 33 | $76,274 |
| Bixby | 33 | $111,844 |
| Oklahoma City | 28 | $71,895 |
Top H-1B Occupations in Oklahoma
| Occupation | Filings | Avg Wage |
| Software Developers | 563 | $104,548 |
| Physicians, All Other | 144 | $223,035 |
| Mechanical Engineers | 136 | $95,801 |
| Medical and Clinical Laboratory Technologists | 131 | $50,490 |
| Software Developers, Applications | 108 | $86,995 |
| Computer Systems Engineers/Architects | 99 | $103,479 |
| Medical Scientists, Except Epidemiologists | 98 | $76,453 |
| Information Technology Project Managers | 87 | $107,128 |
| Data Scientists | 87 | $89,803 |
| Computer Systems Analysts | 86 | $98,148 |
Looking for an H-1B immigration attorney in Oklahoma?
Find experienced immigration lawyers in our attorney directory.