H-1B Salaries in Leawood, KS
Advertisement
Top H-1B Employers in Leawood
| Employer | Filings | Avg Wage |
|---|---|---|
| Happiest Minds Technologies Ltd. | 23 | $84,008 |
| Ascend Learning LLC | 17 | $127,620 |
| American Multi-Cinema, Inc. | 13 | $123,244 |
| Pollen, Inc. | 9 | $122,295 |
| ASCEND LEARNING, LLC | 9 | $122,427 |
| Ernst & Young U.S. LLP | 6 | $106,490 |
| Microsoft Corporation | 4 | $160,388 |
| The Lead Group LLC | 3 | $150,000 |
| IBM Corporation | 3 | $131,693 |
| PISOFT, INC. | 2 | $79,000 |
| Arthur J. Gallagher Service Company, LLC | 2 | $190,000 |
| American Academy of Family Physicians | 2 | $113,300 |
| Payspot, LLC | 2 | $97,202 |
| Fujitsu North America, Inc. | 2 | $115,336 |
| Amazon.com Services LLC | 2 | $196,301 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 54 | $121,346 |
| Software Developers, Applications | 15-1132.00 | 23 | $116,184 |
| Computer Systems Engineers/Architects | 15-1299.08 | 15 | $89,520 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 10 | $81,386 |
| Accountants and Auditors | 13-2011.00 | 7 | $91,792 |
| Information Technology Project Managers | 15-1299.09 | 5 | $102,152 |
| Database Administrators | 15-1242.00 | 4 | $138,401 |
| Software Developers, Systems Software | 15-1133.00 | 3 | $122,139 |
| Data Scientists | 15-2051.00 | 3 | $143,012 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $185,489 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 14 | $108,092 |
| 2021 | 18 | $114,067 |
| 2022 | 7 | $121,148 |
| 2023 | 16 | $112,602 |
| 2024 | 40 | $104,254 |
| 2025 | 47 | $122,866 |
| 2026 | 3 | $87,433 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.