Life, Physical, and Social Science Technicians, All Other
SOC Code: 19-4099
All life, physical, and social science technicians not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Life, Physical, and Social Science Technicians, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Oklahoma City, OK | $48,734 | $73,237 | $97,718 | $122,221 |
| Enid, OK | $48,131 | $72,197 | $96,283 | $120,349 |
| Lawton, OK | $47,923 | $71,219 | $94,536 | $117,832 |
| Southeast Oklahoma nonmetropolitan area | $47,882 | $69,909 | $91,957 | $113,984 |
| Southwest Oklahoma nonmetropolitan area | $48,256 | $69,888 | $91,520 | $113,152 |
| Bridgeport-Stamford-Danbury, CT | $47,570 | $67,974 | $88,358 | $108,763 |
| Atlanta-Sandy Springs-Roswell, GA | $48,838 | $68,682 | $88,546 | $108,389 |
| Spartanburg, SC | $53,331 | $71,406 | $89,482 | $107,557 |
| Rome, GA | $48,360 | $68,058 | $87,776 | $107,474 |
| Northwest Oklahoma nonmetropolitan area | $41,974 | $63,523 | $85,093 | $106,642 |
Calculate your wage level for Life, Physical, and Social Science Technicians, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.