Social Workers, All Other
SOC Code: 21-1029
All social workers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Social Workers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Reno, NV | $91,146 | $112,403 | $133,640 | $154,898 |
| Carson City, NV | $65,416 | $92,706 | $119,995 | $147,285 |
| Chico, CA | $60,549 | $84,344 | $108,118 | $131,914 |
| Modesto, CA | $48,568 | $72,259 | $95,950 | $119,642 |
| Dallas-Fort Worth-Arlington, TX | $52,894 | $74,526 | $96,179 | $117,811 |
| Hawaii / Kauai nonmetropolitan area | $62,525 | $80,870 | $99,195 | $117,541 |
| Kahului-Wailuku, HI | $62,525 | $80,870 | $99,195 | $117,541 |
| Urban Honolulu, HI | $62,234 | $80,496 | $98,779 | $117,042 |
| Las Vegas-Henderson-North Las Vegas, NV | $56,451 | $76,565 | $96,678 | $116,792 |
| Stockton-Lodi, CA | $49,046 | $71,573 | $94,099 | $116,626 |
Calculate your wage level for Social Workers, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.