Camera Operators, Television, Video, and Film
SOC Code: 27-4031 Job Zone 3: Medium Preparation Needed
Operate television, video, or film camera to record images or scenes for television, video, or film productions.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Camera Operators, Television, Video, and Film. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Grand Junction, CO | $59,446 | $101,130 | $142,834 | $184,517 |
| Watertown-Fort Drum, NY | $60,778 | $92,040 | $123,323 | $154,586 |
| Utica-Rome, NY | $41,288 | $73,070 | $104,853 | $136,635 |
| Los Angeles-Long Beach-Anaheim, CA | $61,173 | $83,554 | $105,955 | $128,336 |
| Oxnard-Thousand Oaks-Ventura, CA | $60,362 | $82,950 | $105,518 | $128,107 |
| Sierra Vista-Douglas, AZ | $52,811 | $77,813 | $102,794 | $127,795 |
| Rochester, NY | $45,656 | $72,821 | $99,986 | $127,150 |
| Bakersfield-Delano, CA | $57,782 | $80,766 | $103,771 | $126,755 |
| Tucson, AZ | $52,083 | $76,898 | $101,712 | $126,526 |
| Chico, CA | $53,934 | $76,398 | $98,862 | $121,326 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 3.8 | |
| Speaking | 3.2 | |
| Judgment and Decision Making | 3.2 | |
| Coordination | 3.2 | |
| Reading Comprehension | 3.2 | |
| Social Perceptiveness | 3.1 | |
| Time Management | 3.1 | |
| Critical Thinking | 3.1 | |
| Monitoring | 3.1 | |
| Complex Problem Solving | 3.0 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| English Language | 4.3 |
| Computers and Electronics | 4.0 |
| Communications and Media | 3.8 |
| Telecommunications | 3.8 |
| Engineering and Technology | 2.9 |
| Public Safety and Security | 2.8 |
| Education and Training | 2.8 |
| Mathematics | 2.7 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Associate's degree | 60.7% |
| High school diploma | 17.8% |
| Post-secondary certificate | 14.6% |
| Bachelor's degree | 6.9% |
Typical Tasks
- Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures.
- Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors.
- Operate zoom lenses, changing images according to specifications and rehearsal instructions.
- Use cameras in any of several different camera mounts, such as stationary, track-mounted, or crane-mounted.
- Adjust positions and controls of cameras, printers, and related equipment to change focus, exposure, and lighting.
- Confer with directors, sound and lighting technicians, electricians, and other crew members to discuss assignments and determine filming sequences, desired effects, camera movements, and lighting requirements.
- Observe sets or locations for potential problems and to determine filming and lighting requirements.
- Set up and perform live shots for broadcast.
Technology Skills
Green = Hot Technology in demand
Adobe Acrobat Adobe After Effects Adobe Creative Cloud software Adobe Illustrator Adobe InDesign Adobe Photoshop Microsoft Excel Microsoft Office software Microsoft PowerPoint Microsoft Word TikTok Adobe Dreamweaver Adobe Premiere Pro Apple Final Cut Pro Apple Final Cut Studio
Calculate your wage level for Camera Operators, Television, Video, and Film →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.