First-Line Supervisors of Firefighting and Prevention Workers
SOC Code: 33-1021 Job Zone 3: Medium Preparation Needed
Directly supervise and coordinate activities of workers engaged in firefighting and fire prevention and control.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for First-Line Supervisors of Firefighting and Prevention Workers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Bakersfield-Delano, CA | $89,814 | $132,933 | $176,072 | $219,190 |
| San Jose-Sunnyvale-Santa Clara, CA | $114,088 | $147,451 | $180,794 | $214,157 |
| Los Angeles-Long Beach-Anaheim, CA | $105,768 | $140,774 | $175,802 | $210,808 |
| Riverside-San Bernardino-Ontario, CA | $89,523 | $119,080 | $148,658 | $178,214 |
| San Francisco-Oakland-Fremont, CA | $121,347 | $139,734 | $158,101 | $176,488 |
| Sacramento-Roseville-Folsom, CA | $96,782 | $121,597 | $146,390 | $171,205 |
| Vallejo, CA | $108,784 | $126,838 | $144,872 | $162,926 |
| Santa Cruz-Watsonville, CA | $80,746 | $107,474 | $134,222 | $160,950 |
| Yuba City, CA | $85,030 | $110,282 | $135,554 | $160,805 |
| New York-Newark-Jersey City, NY-NJ | $112,528 | $126,277 | $140,026 | $153,774 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 4.0 | |
| Critical Thinking | 3.9 | |
| Social Perceptiveness | 3.8 | |
| Reading Comprehension | 3.6 | |
| Judgment and Decision Making | 3.6 | |
| Management of Personnel Resources | 3.6 | |
| Coordination | 3.6 | |
| Monitoring | 3.6 | |
| Service Orientation | 3.6 | |
| Speaking | 3.6 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Public Safety and Security | 4.7 |
| Customer and Personal Service | 4.4 |
| Education and Training | 4.1 |
| Building and Construction | 4.0 |
| Administration and Management | 4.0 |
| English Language | 4.0 |
| Mechanical | 3.7 |
| Law and Government | 3.6 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 29.2% |
| Associate's degree | 23.8% |
| Some college | 18.7% |
| Post-secondary certificate | 11.8% |
| Bachelor's degree | 9.6% |
| Master's degree | 3.7% |
| Less than high school | 3.0% |
Typical Tasks
- Assign firefighters to jobs at strategic locations to facilitate rescue of persons and maximize application of extinguishing agents.
- Provide emergency medical services as required, and perform light to heavy rescue functions at emergencies.
- Assess nature and extent of fire, condition of building, danger to adjacent buildings, and water supply status to determine crew or company requirements.
- Communicate fire details to superiors, subordinates, or interagency dispatch centers, using two-way radios.
- Serve as a working leader of an engine, hand, helicopter, or prescribed fire crew of three or more firefighters.
- Instruct and drill fire department personnel in assigned duties, including firefighting, medical care, hazardous materials response, fire prevention, and related subjects.
- Maintain fire suppression equipment in good condition, checking equipment periodically to ensure that it is ready for use.
- Evaluate the performance of assigned firefighting personnel.
Technology Skills
Green = Hot Technology in demand
Microsoft Access Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Word Affiliated Computer Services ACS FIREHOUSE BIO-key FireRMS BehavePlus Computer aided dispatch software Corel WordPerfect Office Suite ESRI ArcView Email software FARSITE Fire incident reporting systems
Calculate your wage level for First-Line Supervisors of Firefighting and Prevention Workers →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.