Building Cleaning Workers, All Other
SOC Code: 37-2019
All building cleaning workers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Building Cleaning Workers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Northern New Hampshire nonmetropolitan area | $50,315 | $60,653 | $70,970 | $81,307 |
| Worcester, MA | $51,272 | $60,944 | $70,616 | $80,288 |
| Manchester-Nashua, NH | $49,192 | $59,550 | $69,909 | $80,267 |
| Central New Hampshire nonmetropolitan area | $49,171 | $59,509 | $69,867 | $80,205 |
| Western Wisconsin nonmetropolitan area | $53,331 | $59,904 | $66,477 | $73,050 |
| Northwest Minnesota nonmetropolitan area | $53,726 | $60,050 | $66,352 | $72,675 |
| Northeast Minnesota nonmetropolitan area | $51,979 | $58,864 | $65,728 | $72,613 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $52,458 | $59,155 | $65,874 | $72,571 |
| Massachusetts nonmetropolitan area | $39,083 | $49,670 | $60,258 | $70,845 |
| Barnstable Town, MA | $38,397 | $48,838 | $59,280 | $69,722 |
Calculate your wage level for Building Cleaning Workers, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.