Tree Trimmers and Pruners
SOC Code: 37-3013 Job Zone 2: Some Preparation Needed
Using sophisticated climbing and rigging techniques, cut away dead or excess branches from trees or shrubs to maintain right-of-way for roads, sidewalks, or utilities, or to improve appearance, health, and value of tree. Prune or treat trees or shrubs using handsaws, hand pruners, clippers, and power pruners. Works off the ground in the tree canopy and may use truck-mounted lifts.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Tree Trimmers and Pruners. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $59,384 | $68,765 | $78,146 | $87,526 |
| Alaska nonmetropolitan area | $46,675 | $60,258 | $73,840 | $87,422 |
| Anchorage, AK | $46,675 | $60,258 | $73,840 | $87,422 |
| Fairbanks-College, AK | $46,675 | $60,258 | $73,840 | $87,422 |
| Santa Rosa-Petaluma, CA | $59,197 | $67,517 | $75,858 | $84,178 |
| Seattle-Tacoma-Bellevue, WA | $49,026 | $59,571 | $70,138 | $80,683 |
| Bremerton-Silverdale-Port Orchard, WA | $48,048 | $58,781 | $69,534 | $80,267 |
| Olympia-Lacey-Tumwater, WA | $47,819 | $58,594 | $69,368 | $80,142 |
| Vallejo, CA | $49,982 | $60,029 | $70,054 | $80,101 |
| Western Washington nonmetropolitan area | $42,328 | $54,870 | $67,392 | $79,934 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Operation and Control | 3.8 | |
| Operations Monitoring | 3.6 | |
| Critical Thinking | 3.2 | |
| Complex Problem Solving | 3.1 | |
| Monitoring | 3.1 | |
| Coordination | 3.0 | |
| Speaking | 3.0 | |
| Instructing | 3.0 | |
| Equipment Selection | 2.9 | |
| Active Listening | 2.9 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Customer and Personal Service | 3.6 |
| Mechanical | 3.3 |
| Public Safety and Security | 2.9 |
| Production and Processing | 2.8 |
| Transportation | 2.7 |
| Education and Training | 2.7 |
| English Language | 2.6 |
| Administration and Management | 2.5 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Less than high school | 56.8% |
| High school diploma | 37.1% |
| Post-secondary certificate | 3.8% |
| Some college | 2.2% |
Typical Tasks
- Supervise others engaged in tree trimming work and train lower-level employees.
- Operate boom trucks, loaders, stump chippers, brush chippers, tractors, power saws, trucks, sprayers, and other equipment and tools.
- Climb trees, using climbing hooks and belts, or climb ladders to gain access to work areas.
- Clean, sharpen, and lubricate tools and equipment.
- Cut away dead and excess branches from trees, or clear branches around power lines, using climbing equipment or buckets of extended truck booms, or chainsaws, hooks, handsaws, shears, and clippers.
- Trim, top, and reshape trees to achieve attractive shapes or to remove low-hanging branches.
- Hoist tools and equipment to tree trimmers, and lower branches with ropes or block and tackle.
- Operate shredding and chipping equipment, and feed limbs and brush into the machines.
Technology Skills
Green = Hot Technology in demand
Facebook Microsoft Excel Microsoft Outlook Microsoft Word
Calculate your wage level for Tree Trimmers and Pruners →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.