Personal Care and Service Workers, All Other
SOC Code: 39-9099
All personal care and service workers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Personal Care and Service Workers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Green Bay, WI | $29,058 | $42,266 | $55,474 | $68,682 |
| Salinas, CA | $36,629 | $45,406 | $54,205 | $62,982 |
| Binghamton, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Elmira, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Utica-Rome, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Watertown-Fort Drum, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Syracuse, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Ithaca, NY | $35,589 | $44,158 | $52,728 | $61,298 |
| Sussex Delaware nonmetropolitan area | $50,128 | $53,373 | $56,597 | $59,842 |
| Kingston, NY | $35,963 | $43,347 | $50,752 | $58,136 |
Calculate your wage level for Personal Care and Service Workers, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.