Switchboard Operators, Including Answering Service
SOC Code: 43-2011 Job Zone 2: Some Preparation Needed
Operate telephone business systems equipment or switchboards to relay incoming, outgoing, and interoffice calls. May supply information to callers and record messages.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Switchboard Operators, Including Answering Service. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $51,168 | $60,715 | $70,242 | $79,789 |
| Yuba City, CA | $44,720 | $55,474 | $66,206 | $76,960 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | $43,056 | $54,163 | $65,250 | $76,357 |
| North Coast Region of California nonmetropolitan area | $42,827 | $53,789 | $64,730 | $75,691 |
| Vallejo, CA | $44,574 | $54,870 | $65,166 | $75,462 |
| Sacramento-Roseville-Folsom, CA | $43,306 | $53,810 | $64,314 | $74,818 |
| Santa Cruz-Watsonville, CA | $42,786 | $51,875 | $60,944 | $70,034 |
| Modesto, CA | $37,669 | $47,902 | $58,157 | $68,390 |
| Stockton-Lodi, CA | $37,170 | $47,091 | $56,992 | $66,914 |
| San Francisco-Oakland-Fremont, CA | $42,182 | $50,190 | $58,178 | $66,186 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 4.0 | |
| Speaking | 3.9 | |
| Social Perceptiveness | 3.5 | |
| Service Orientation | 3.1 | |
| Coordination | 3.0 | |
| Reading Comprehension | 3.0 | |
| Monitoring | 2.9 | |
| Critical Thinking | 2.8 | |
| Time Management | 2.8 | |
| Writing | 2.8 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Customer and Personal Service | 4.3 |
| English Language | 3.9 |
| Administrative | 3.7 |
| Computers and Electronics | 3.5 |
| Telecommunications | 3.3 |
| Administration and Management | 2.8 |
| Communications and Media | 2.7 |
| Public Safety and Security | 2.5 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 88.5% |
| Some college | 5.1% |
| Master's degree | 3.0% |
| Post-secondary certificate | 2.0% |
Typical Tasks
- Operate communication systems, such as telephone, switchboard, intercom, two-way radio, or public address.
- Answer incoming calls, greeting callers, providing information, transferring calls or taking messages as necessary.
- Page individuals to inform them of telephone calls, using paging or interoffice communication equipment.
- Relay or route written or verbal messages.
- Place telephone calls or arrange conference calls as instructed.
- Record messages, suggesting rewording for clarity or conciseness.
- Perform various data entry or word processing tasks, such as updating phone directories, typing or proofreading documents, or creating schedules.
- Process incoming or outgoing mail, packages, or deliveries.
Technology Skills
Green = Hot Technology in demand
Microsoft Access Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Windows Microsoft Word SAP software IBM Notes M-Tech Hotel Service Optimization System HotSOS Word processing software
Calculate your wage level for Switchboard Operators, Including Answering Service →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.