Dispatchers, Except Police, Fire, and Ambulance
SOC Code: 43-5032 Job Zone 2: Some Preparation Needed
Schedule and dispatch workers, work crews, equipment, or service vehicles for conveyance of materials, freight, or passengers, or for normal installation, service, or emergency repairs rendered outside the place of business. Duties may include using radio, telephone, or computer to transmit assignments and compiling statistics and reports on work progress.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Dispatchers, Except Police, Fire, and Ambulance. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Fairbanks-College, AK | $42,494 | $54,205 | $65,936 | $77,646 |
| Western Washington nonmetropolitan area | $41,808 | $53,726 | $65,624 | $77,542 |
| West North Dakota nonmetropolitan area | $42,682 | $53,581 | $64,459 | $75,358 |
| San Jose-Sunnyvale-Santa Clara, CA | $46,405 | $55,349 | $64,293 | $73,237 |
| Seattle-Tacoma-Bellevue, WA | $47,154 | $55,744 | $64,314 | $72,904 |
| Chicago-Naperville-Elgin, IL-IN | $46,072 | $54,704 | $63,357 | $71,989 |
| New York-Newark-Jersey City, NY-NJ | $39,582 | $50,378 | $61,194 | $71,989 |
| Janesville-Beloit, WI | $39,125 | $50,066 | $61,006 | $71,947 |
| Urban Honolulu, HI | $37,107 | $48,714 | $60,341 | $71,947 |
| Anchorage, AK | $38,958 | $49,941 | $60,944 | $71,926 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 4.0 | |
| Speaking | 4.0 | |
| Monitoring | 3.9 | |
| Coordination | 3.9 | |
| Time Management | 3.8 | |
| Reading Comprehension | 3.8 | |
| Complex Problem Solving | 3.1 | |
| Social Perceptiveness | 3.1 | |
| Judgment and Decision Making | 3.1 | |
| Critical Thinking | 3.1 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Customer and Personal Service | 4.3 |
| Public Safety and Security | 4.0 |
| Administration and Management | 3.9 |
| Administrative | 3.7 |
| English Language | 3.5 |
| Transportation | 3.5 |
| Personnel and Human Resources | 3.2 |
| Computers and Electronics | 3.1 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 47.4% |
| Post-secondary certificate | 25.6% |
| Associate's degree | 7.9% |
| Some college | 7.0% |
| Bachelor's degree | 7.0% |
| Less than high school | 5.0% |
Typical Tasks
- Schedule or dispatch workers, work crews, equipment, or service vehicles to appropriate locations, according to customer requests, specifications, or needs, using radios or telephones.
- Arrange for necessary repairs to restore service and schedules.
- Relay work orders, messages, or information to or from work crews, supervisors, or field inspectors, using telephones or two-way radios.
- Confer with customers or supervising personnel to address questions, problems, or requests for service or equipment.
- Prepare daily work and run schedules.
- Receive or prepare work orders.
- Monitor personnel or equipment locations and utilization to coordinate service and schedules.
- Record and maintain files or records of customer requests, work or services performed, charges, expenses, inventory, or other dispatch information.
Technology Skills
Green = Hot Technology in demand
Kronos Workforce Timekeeper Microsoft Access Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Windows Microsoft Word SAP software Air-Trak Cloudberry Bornemann Associates Flight Plan Command Alkon COMMANDconcrete Computer aided design CAD software Computer aided dispatch software Computer aided dispatching auto routing software
Calculate your wage level for Dispatchers, Except Police, Fire, and Ambulance →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.