First-Line Supervisors of Construction Trades and Extraction Workers
SOC Code: 47-1011 Job Zone 3: Medium Preparation Needed
Directly supervise and coordinate activities of construction or extraction workers.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for First-Line Supervisors of Construction Trades and Extraction Workers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $80,350 | $104,062 | $127,795 | $151,507 |
| Mount Vernon-Anacortes, WA | $81,723 | $102,211 | $122,699 | $143,187 |
| San Francisco-Oakland-Fremont, CA | $64,522 | $87,859 | $111,218 | $134,555 |
| Seattle-Tacoma-Bellevue, WA | $77,168 | $95,347 | $113,506 | $131,685 |
| Alaska nonmetropolitan area | $69,222 | $89,378 | $109,512 | $129,667 |
| Kennewick-Richland, WA | $70,200 | $89,586 | $108,950 | $128,336 |
| Vallejo, CA | $71,947 | $90,626 | $109,304 | $127,982 |
| Portland-Vancouver-Hillsboro, OR-WA | $74,568 | $92,373 | $110,157 | $127,962 |
| New York-Newark-Jersey City, NY-NJ | $68,682 | $87,963 | $107,266 | $126,547 |
| Longview-Kelso, WA | $71,864 | $89,939 | $108,035 | $126,110 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Coordination | 3.9 | |
| Speaking | 3.8 | |
| Active Listening | 3.8 | |
| Management of Personnel Resources | 3.6 | |
| Critical Thinking | 3.6 | |
| Reading Comprehension | 3.4 | |
| Time Management | 3.4 | |
| Monitoring | 3.4 | |
| Judgment and Decision Making | 3.2 | |
| Complex Problem Solving | 3.1 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Administration and Management | 4.1 |
| Building and Construction | 4.1 |
| Mechanical | 4.0 |
| Customer and Personal Service | 3.7 |
| English Language | 3.7 |
| Design | 3.5 |
| Public Safety and Security | 3.4 |
| Mathematics | 3.3 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Some college | 27.0% |
| Less than high school | 21.9% |
| High school diploma | 20.8% |
| Associate's degree | 11.9% |
| Bachelor's degree | 10.5% |
| Post-secondary certificate | 7.8% |
Typical Tasks
- Read specifications, such as blueprints, to determine construction requirements or to plan procedures.
- Estimate material or worker requirements to complete jobs.
- Supervise, coordinate, or schedule the activities of construction or extractive workers.
- Confer with managerial or technical personnel, other departments, or contractors to resolve problems or to coordinate activities.
- Coordinate work activities with other construction project activities.
- Order or requisition materials or supplies.
- Locate, measure, and mark site locations or placement of structures or equipment, using measuring and marking equipment.
- Record information, such as personnel, production, or operational data on specified forms or reports.
Technology Skills
Green = Hot Technology in demand
Adobe Acrobat Autodesk AutoCAD Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Project Microsoft Word Oracle Primavera Enterprise Project Portfolio Management Procore software Facilities management software FranklinCovey TabletPlanner Graphics software HCSS HeavyJob Inventory tracking software
Calculate your wage level for First-Line Supervisors of Construction Trades and Extraction Workers →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.