Carpenters
SOC Code: 47-2031 Job Zone 2: Some Preparation Needed
Construct, erect, install, or repair structures and fixtures made of wood and comparable materials, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; and wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall, and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Carpenters. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Vallejo, CA | $56,285 | $72,218 | $88,130 | $104,062 |
| Urban Honolulu, HI | $57,928 | $73,258 | $88,608 | $103,938 |
| San Jose-Sunnyvale-Santa Clara, CA | $55,619 | $71,032 | $86,445 | $101,858 |
| Kahului-Wailuku, HI | $56,992 | $71,698 | $86,382 | $101,088 |
| San Francisco-Oakland-Fremont, CA | $56,098 | $71,074 | $86,050 | $101,026 |
| Fairbanks-College, AK | $53,373 | $68,661 | $83,949 | $99,237 |
| Chicago-Naperville-Elgin, IL-IN | $43,680 | $61,381 | $79,102 | $96,803 |
| Napa, CA | $57,013 | $70,138 | $83,242 | $96,366 |
| Santa Rosa-Petaluma, CA | $58,802 | $71,323 | $83,824 | $96,346 |
| Decatur, IL | $50,627 | $65,645 | $80,683 | $95,701 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 3.4 | |
| Monitoring | 3.4 | |
| Critical Thinking | 3.4 | |
| Coordination | 3.2 | |
| Quality Control Analysis | 3.1 | |
| Reading Comprehension | 3.1 | |
| Speaking | 3.1 | |
| Active Learning | 3.0 | |
| Complex Problem Solving | 3.0 | |
| Judgment and Decision Making | 3.0 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Building and Construction | 4.7 |
| Administration and Management | 3.9 |
| Mathematics | 3.9 |
| Design | 3.9 |
| Engineering and Technology | 3.6 |
| Public Safety and Security | 3.5 |
| Mechanical | 3.3 |
| Education and Training | 3.2 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 52.4% |
| Some college | 21.5% |
| Less than high school | 17.7% |
| Post-secondary certificate | 8.4% |
Typical Tasks
- Follow established safety rules and regulations and maintain a safe and clean environment.
- Study specifications in blueprints, sketches, or building plans to prepare project layout and determine dimensions and materials required.
- Measure and mark cutting lines on materials, using a ruler, pencil, chalk, and marking gauge.
- Shape or cut materials to specified measurements, using hand tools, machines, or power saws.
- Install structures or fixtures, such as windows, frames, floorings, trim, or hardware, using carpenters' hand or power tools.
- Verify trueness of structure, using plumb bob and level.
- Maintain records, document actions, and present written progress reports.
- Erect scaffolding or ladders for assembling structures above ground level.
Technology Skills
Green = Hot Technology in demand
Calculate your wage level for Carpenters →
Advertisement
H-1B Guides & Resources
Find experienced immigration lawyers in our attorney directory.