Construction and Related Workers, All Other
SOC Code: 47-4099
All construction and related workers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Construction and Related Workers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $53,685 | $70,512 | $87,360 | $104,187 |
| Santa Rosa-Petaluma, CA | $53,414 | $70,158 | $86,882 | $103,626 |
| Santa Cruz-Watsonville, CA | $52,354 | $68,494 | $84,656 | $100,797 |
| Bangor, ME | $40,040 | $60,216 | $80,392 | $100,568 |
| Lewiston-Auburn, ME | $40,040 | $60,216 | $80,392 | $100,568 |
| Northeast Maine nonmetropolitan area | $40,040 | $60,216 | $80,392 | $100,568 |
| Portland-South Portland, ME | $40,040 | $60,216 | $80,392 | $100,568 |
| Vallejo, CA | $51,251 | $67,579 | $83,886 | $100,214 |
| Southwest Maine nonmetropolitan area | $40,102 | $59,592 | $79,082 | $98,571 |
| Modesto, CA | $49,358 | $65,042 | $80,746 | $96,429 |
Calculate your wage level for Construction and Related Workers, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.