Earth Drillers, Except Oil and Gas
SOC Code: 47-5023 Job Zone 2: Some Preparation Needed
Operate a variety of drills such as rotary, churn, and pneumatic to tap subsurface water and salt deposits, to remove core samples during mineral exploration or soil testing, and to facilitate the use of explosives in mining or construction. Includes horizontal and earth boring machine operators.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Earth Drillers, Except Oil and Gas. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $59,800 | $71,323 | $82,846 | $94,370 |
| Rockford, IL | $59,779 | $71,136 | $82,493 | $93,850 |
| Seattle-Tacoma-Bellevue, WA | $57,408 | $69,493 | $81,578 | $93,662 |
| Kankakee, IL | $59,030 | $70,325 | $81,640 | $92,934 |
| Northwest Illinois nonmetropolitan area | $59,446 | $70,470 | $81,474 | $92,498 |
| New York-Newark-Jersey City, NY-NJ | $55,869 | $68,037 | $80,226 | $92,394 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $56,285 | $68,224 | $80,163 | $92,102 |
| Olympia-Lacey-Tumwater, WA | $55,994 | $67,662 | $79,310 | $90,979 |
| Michigan City-La Porte, IN | $56,950 | $68,245 | $79,518 | $90,813 |
| Fairbanks-College, AK | $62,608 | $71,926 | $81,224 | $90,542 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Operations Monitoring | 4.0 | |
| Operation and Control | 3.9 | |
| Equipment Maintenance | 3.2 | |
| Critical Thinking | 3.2 | |
| Monitoring | 3.1 | |
| Equipment Selection | 3.0 | |
| Complex Problem Solving | 3.0 | |
| Active Listening | 3.0 | |
| Coordination | 3.0 | |
| Quality Control Analysis | 3.0 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Mechanical | 3.5 |
| Administration and Management | 3.3 |
| Transportation | 3.3 |
| Public Safety and Security | 3.3 |
| Design | 3.1 |
| Mathematics | 3.0 |
| Production and Processing | 2.9 |
| Law and Government | 2.8 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 72.8% |
| Less than high school | 15.1% |
| Some college | 12.2% |
Typical Tasks
- Regulate air pressure, rotary speed, and downward pressure, according to the type of rock or concrete being drilled.
- Verify depths and alignments of boring positions.
- Start, stop, and control drilling speed of machines and insertion of casings into holes.
- Select the appropriate drill for the job, using knowledge of rock or soil conditions.
- Operate controls to stabilize machines and to position and align drills.
- Select and attach drill bits and drill rods, adding more rods as hole depths increase, and changing drill bits as needed.
- Operate machines to flush earth cuttings or to blow dust from holes.
- Drive or guide truck-mounted equipment into position, level and stabilize rigs, and extend telescoping derricks.
Technology Skills
Green = Hot Technology in demand
Microsoft Excel Microsoft Office software Microsoft Word Global positioning system GPS software
Calculate your wage level for Earth Drillers, Except Oil and Gas →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.