Underground Mining Machine Operators, All Other
SOC Code: 47-5049
All underground mining machine operators not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Underground Mining Machine Operators, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Lewiston, ID-WA | $95,534 | $99,341 | $103,147 | $106,954 |
| Alaska nonmetropolitan area | $73,237 | $79,560 | $85,883 | $92,206 |
| Fairbanks-College, AK | $70,304 | $77,501 | $84,698 | $91,894 |
| Anchorage, AK | $70,221 | $77,438 | $84,677 | $91,894 |
| Prescott Valley-Prescott, AZ | $50,482 | $61,381 | $72,280 | $83,179 |
| Northwest Minnesota nonmetropolitan area | $68,224 | $73,070 | $77,938 | $82,784 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $68,037 | $72,946 | $77,854 | $82,763 |
| St. Louis, MO-IL | $50,835 | $60,902 | $70,990 | $81,058 |
| Arizona nonmetropolitan area | $48,298 | $59,155 | $70,034 | $80,891 |
| Flagstaff, AZ | $48,402 | $59,218 | $70,034 | $80,850 |
Calculate your wage level for Underground Mining Machine Operators, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.