Rail Car Repairers
SOC Code: 49-3043 Job Zone 2: Some Preparation Needed
Diagnose, adjust, repair, or overhaul railroad rolling stock, mine cars, or mass transit rail cars.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Rail Car Repairers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Stockton-Lodi, CA | $65,395 | $80,995 | $96,595 | $112,195 |
| San Francisco-Oakland-Fremont, CA | $64,563 | $79,768 | $94,973 | $110,178 |
| Boulder, CO | $79,227 | $85,842 | $92,477 | $99,091 |
| Worcester, MA | $75,026 | $82,971 | $90,938 | $98,883 |
| Springfield, MA | $75,026 | $82,971 | $90,938 | $98,883 |
| Amherst Town-Northampton, MA | $75,026 | $82,971 | $90,938 | $98,883 |
| Pittsfield, MA | $75,026 | $82,971 | $90,938 | $98,883 |
| Barnstable Town, MA | $75,026 | $82,971 | $90,938 | $98,883 |
| Massachusetts nonmetropolitan area | $75,026 | $82,971 | $90,938 | $98,883 |
| Boston-Cambridge-Newton, MA-NH | $87,714 | $91,291 | $94,848 | $98,426 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Troubleshooting | 4.0 | |
| Repairing | 4.0 | |
| Equipment Maintenance | 3.8 | |
| Quality Control Analysis | 3.2 | |
| Critical Thinking | 3.2 | |
| Operations Monitoring | 3.2 | |
| Operation and Control | 3.1 | |
| Speaking | 3.0 | |
| Active Listening | 3.0 | |
| Judgment and Decision Making | 2.9 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Mechanical | 4.5 |
| Production and Processing | 3.4 |
| Design | 3.3 |
| Administration and Management | 3.2 |
| Building and Construction | 3.2 |
| Engineering and Technology | 3.2 |
| Transportation | 3.1 |
| Mathematics | 3.0 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 61.4% |
| Some college | 37.6% |
Typical Tasks
- Repair or replace defective or worn parts such as bearings, pistons, and gears, using hand tools, torque wrenches, power tools, and welding equipment.
- Test units for operability before and after repairs.
- Record conditions of cars, and repair and maintenance work performed or to be performed.
- Remove locomotives, car mechanical units, or other components, using pneumatic hoists and jacks, pinch bars, hand tools, and cutting torches.
- Inspect components such as bearings, seals, gaskets, wheels, and coupler assemblies to determine if repairs are needed.
- Inspect the interior and exterior of rail cars coming into rail yards to identify defects and to determine the extent of wear and damage.
- Adjust repaired or replaced units as needed to ensure proper operation.
- Perform scheduled maintenance, and clean units and components.
Technology Skills
Green = Hot Technology in demand
Adobe Acrobat Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Windows Microsoft Word Mozilla Firefox Disassembler software Microsoft Internet Explorer RailTech Software Solutions Rail 21 Management System RailTech Software Systems Mars for the 21st Century WheelShop Automation.com Wheel Shop Management Suite
Calculate your wage level for Rail Car Repairers →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.