Forging Machine Setters, Operators, and Tenders, Metal and Plastic
SOC Code: 51-4022 Job Zone 2: Some Preparation Needed
Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Forging Machine Setters, Operators, and Tenders, Metal and Plastic. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Worcester, MA | $64,709 | $72,051 | $79,373 | $86,715 |
| Massachusetts nonmetropolitan area | $48,194 | $58,261 | $68,307 | $78,374 |
| Boston-Cambridge-Newton, MA-NH | $48,568 | $58,344 | $68,099 | $77,875 |
| San Francisco-Oakland-Fremont, CA | $57,928 | $64,418 | $70,928 | $77,418 |
| Vallejo, CA | $56,160 | $63,190 | $70,200 | $77,230 |
| Sacramento-Roseville-Folsom, CA | $56,160 | $63,190 | $70,200 | $77,230 |
| Santa Rosa-Petaluma, CA | $56,534 | $63,398 | $70,262 | $77,126 |
| Stockton-Lodi, CA | $54,912 | $62,109 | $69,326 | $76,523 |
| Northern New Hampshire nonmetropolitan area | $48,610 | $57,907 | $67,205 | $76,502 |
| Modesto, CA | $55,078 | $62,171 | $69,264 | $76,357 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Operations Monitoring | 3.2 | |
| Active Listening | 3.1 | |
| Operation and Control | 3.1 | |
| Reading Comprehension | 3.1 | |
| Monitoring | 3.1 | |
| Time Management | 3.0 | |
| Quality Control Analysis | 2.9 | |
| Speaking | 2.9 | |
| Critical Thinking | 2.9 | |
| Social Perceptiveness | 2.9 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Production and Processing | 4.2 |
| Mathematics | 3.6 |
| Education and Training | 3.6 |
| Mechanical | 3.5 |
| Engineering and Technology | 3.2 |
| Design | 3.0 |
| English Language | 2.9 |
| Computers and Electronics | 2.9 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 82.3% |
| Less than high school | 17.7% |
Typical Tasks
- Measure and inspect machined parts to ensure conformance to product specifications.
- Read work orders or blueprints to determine specified tolerances and sequences of operations for machine setup.
- Start machines to produce sample workpieces, and observe operations to detect machine malfunctions and to verify that machine setups conform to specifications.
- Remove dies from machines when production runs are finished.
- Turn handles or knobs to set pressures and depths of ram strokes and to synchronize machine operations.
- Confer with other workers about machine setups and operational specifications.
- Repair, maintain, and replace parts on dies.
- Set up, operate, or tend presses and forging machines to perform hot or cold forging by flattening, straightening, bending, cutting, piercing, or other operations to taper, shape, or form metal.
Technology Skills
Green = Hot Technology in demand
Email software Inventory tracking software Machine control software
Calculate your wage level for Forging Machine Setters, Operators, and Tenders, Metal and Plastic →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.