Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic
SOC Code: 51-4031 Job Zone 2: Some Preparation Needed
Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $44,907 | $55,827 | $66,747 | $77,667 |
| Flint, MI | $36,442 | $48,360 | $60,258 | $72,176 |
| Fayetteville, NC | $39,250 | $49,608 | $59,946 | $70,304 |
| Santa Cruz-Watsonville, CA | $41,642 | $50,690 | $59,738 | $68,786 |
| Salinas, CA | $40,394 | $49,566 | $58,760 | $67,933 |
| Rome, GA | $38,106 | $47,715 | $57,325 | $66,934 |
| Detroit-Warren-Dearborn, MI | $38,397 | $47,382 | $56,389 | $65,374 |
| Scranton--Wilkes-Barre, PA | $41,725 | $49,109 | $56,493 | $63,877 |
| Denver-Aurora-Centennial, CO | $41,517 | $48,818 | $56,139 | $63,440 |
| Seattle-Tacoma-Bellevue, WA | $43,805 | $50,357 | $56,888 | $63,440 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Operations Monitoring | 3.5 | |
| Operation and Control | 3.4 | |
| Troubleshooting | 3.0 | |
| Quality Control Analysis | 3.0 | |
| Active Listening | 3.0 | |
| Speaking | 3.0 | |
| Critical Thinking | 3.0 | |
| Monitoring | 3.0 | |
| Judgment and Decision Making | 2.9 | |
| Active Learning | 2.8 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Production and Processing | 3.2 |
| Mechanical | 3.0 |
| English Language | 3.0 |
| Mathematics | 2.4 |
| Engineering and Technology | 2.4 |
| Education and Training | 2.2 |
| Design | 2.1 |
| Computers and Electronics | 2.0 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 63.4% |
| Some college | 34.9% |
Typical Tasks
- Measure completed workpieces to verify conformance to specifications, using micrometers, gauges, calipers, templates, or rulers.
- Examine completed workpieces for defects, such as chipped edges or marred surfaces and sort defective pieces according to types of flaws.
- Read work orders or production schedules to determine specifications, such as materials to be used, locations of cutting lines, or dimensions and tolerances.
- Load workpieces, plastic material, or chemical solutions into machines.
- Set up, operate, or tend machines to saw, cut, shear, slit, punch, crimp, notch, bend, or straighten metal or plastic material.
- Start machines, monitor their operations, and record operational data.
- Test and adjust machine speeds or actions, according to product specifications, using gauges and hand tools.
- Turn controls to set cutting speeds, feed rates, or table angles for specified operations.
Technology Skills
Green = Hot Technology in demand
Autodesk AutoCAD Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft Word SAP software Automated inventory software Computerized numerical control CNC software Operational databases Striker Systems SS-Punch
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.