Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic
SOC Code: 51-4081 Job Zone 2: Some Preparation Needed
Set up, operate, or tend more than one type of cutting or forming machine tool or robot.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $42,557 | $53,789 | $65,021 | $76,253 |
| Sherman-Denison, TX | $39,998 | $51,542 | $63,066 | $74,610 |
| Southern West Virginia nonmetropolitan area | $46,384 | $55,453 | $64,501 | $73,570 |
| Charleston, WV | $46,384 | $55,453 | $64,501 | $73,570 |
| St. Louis, MO-IL | $48,443 | $56,701 | $64,958 | $73,216 |
| Albany, OR | $46,654 | $55,016 | $63,378 | $71,739 |
| Springfield, IL | $47,091 | $55,016 | $62,962 | $70,886 |
| Olympia-Lacey-Tumwater, WA | $42,619 | $51,438 | $60,237 | $69,056 |
| Seattle-Tacoma-Bellevue, WA | $42,578 | $51,397 | $60,237 | $69,056 |
| Bremerton-Silverdale-Port Orchard, WA | $42,578 | $51,376 | $60,174 | $68,973 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Operations Monitoring | 4.0 | |
| Quality Control Analysis | 3.4 | |
| Equipment Maintenance | 3.1 | |
| Judgment and Decision Making | 3.1 | |
| Operation and Control | 3.1 | |
| Monitoring | 3.1 | |
| Complex Problem Solving | 3.0 | |
| Critical Thinking | 3.0 | |
| Active Listening | 3.0 | |
| Reading Comprehension | 3.0 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Production and Processing | 4.1 |
| Mechanical | 3.9 |
| Mathematics | 3.6 |
| English Language | 3.3 |
| Design | 3.1 |
| Education and Training | 2.9 |
| Customer and Personal Service | 2.8 |
| Engineering and Technology | 2.7 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| High school diploma | 81.7% |
| Some college | 7.6% |
| Post-secondary certificate | 5.6% |
| Associate's degree | 3.9% |
| Less than high school | 1.1% |
Typical Tasks
- Inspect workpieces for defects, and measure workpieces to determine accuracy of machine operation, using rules, templates, or other measuring instruments.
- Observe machine operation to detect workpiece defects or machine malfunctions, adjusting machines as necessary.
- Read blueprints or job orders to determine product specifications and tooling instructions and to plan operational sequences.
- Set up and operate machines, such as lathes, cutters, shears, borers, millers, grinders, presses, drills, or auxiliary machines, to make metallic and plastic workpieces.
- Position, adjust, and secure stock material or workpieces against stops, on arbors, or in chucks, fixtures, or automatic feeding mechanisms, manually or using hoists.
- Select, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools.
- Change worn machine accessories, such as cutting tools or brushes, using hand tools.
- Make minor electrical and mechanical repairs and adjustments to machines and notify supervisors when major service is required.
Technology Skills
Green = Hot Technology in demand
Autodesk AutoCAD Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft Windows Microsoft Word SAP software Email software Enterprise resource planning ERP software Spreadsheet software Word processing software
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.