Plant and System Operators, All Other
SOC Code: 51-8099
All plant and system operators not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Plant and System Operators, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Battle Creek, MI | $54,059 | $73,299 | $92,539 | $111,779 |
| Balance of Nevada nonmetropolitan area | $72,467 | $84,427 | $96,366 | $108,326 |
| Kalamazoo-Portage, MI | $55,494 | $73,091 | $90,709 | $108,306 |
| Carson City, NV | $55,037 | $71,282 | $87,506 | $103,750 |
| Baton Rouge, LA | $44,637 | $64,147 | $83,658 | $103,168 |
| Southern Michigan nonmetropolitan area | $54,933 | $70,949 | $86,986 | $103,002 |
| Sacramento-Roseville-Folsom, CA | $61,630 | $73,965 | $86,320 | $98,654 |
| Reno, NV | $49,816 | $66,040 | $82,243 | $98,467 |
| Yuba City, CA | $59,758 | $71,760 | $83,741 | $95,742 |
| Kennewick-Richland, WA | $57,408 | $69,597 | $81,765 | $93,954 |
Calculate your wage level for Plant and System Operators, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.