H-1B Salaries in Altoona, PA
Advertisement
Top H-1B Employers in Altoona
| Employer | Filings | Avg Wage |
|---|---|---|
| UPMC Altoona | 18 | $281,111 |
| University of Pittsburgh Physicians | 11 | $382,621 |
| UPMC Medical Education | 7 | $70,237 |
| The Pennsylvania State University | 6 | $78,444 |
| UPMC Altoona Regional Health Services, Inc. | 6 | $403,333 |
| CARDIOLOGY ASSOCIATES OF ALTOONA, L.L.P. | 2 | $425,000 |
| Sheetz, Inc. | 2 | $81,471 |
| UPCI Cancer Services | 1 | $165,401 |
| Tredence Inc. | 1 | $142,000 |
| UPMC Altoona Regional Health Services | 1 | $480,000 |
| FARM CREDIT BANK OF TEXAS | 1 | $95,000 |
| Cardiology Associates of Altoona, LLP | 1 | $500,000 |
| CENTRAL PA Cardiology LLC dba Central PA Physicians Group | 1 | $27,040 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Hospitalists | 29-1229.02 | 9 | $298,889 |
| Hospitalists | 29-1069.03 | 8 | $270,000 |
| Family Medicine Physicians | 29-1215.00 | 8 | $87,708 |
| Cardiologists | 29-1212.00 | 5 | $495,999 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 4 | $81,871 |
| Neurologists | 29-1217.00 | 4 | $377,500 |
| Physicians and Surgeons, All Other | 29-1069.00 | 3 | $466,667 |
| Physicians, All Other | 29-1229.00 | 2 | $245,000 |
| Anesthesiologists | 29-1211.00 | 2 | $478,500 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $81,471 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 9 | $310,000 |
| 2021 | 4 | $216,760 |
| 2022 | 4 | $192,500 |
| 2023 | 7 | $290,571 |
| 2024 | 12 | $289,628 |
| 2025 | 21 | $236,741 |
| 2026 | 1 | $165,401 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.